Fabric: Polyester, Cotton
Pattern: Geometric Print
Process: Printed
Style: Casual
Length: Regular
Collar: Stand-up collar with zipper
Trend: Color-blocking and gradients
Sleeve Length: Long sleeves
Occasion: Casual
Season: Spring and Fall
Tops:
| SIZE CHART | ||||||||
| Size | Shoulder | Chest | Length | Sleeves | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 43 | 16.93 | 98 | 39.37 | 67 | 25.20 | 62 | 24.02 |
| M | 45 | 17.72 | 104 | 40.94 | 70 | 25.98 | 64 | 24.41 |
| L | 47 | 18.50 | 110 | 42.52 | 73 | 26.77 | 66 | 25.20 |
| XL | 49 | 19.29 | 116 | 44.09 | 76 | 27.56 | 68 | 25.98 |
| XXL | 51 | 20.08 | 122 | 45.67 | 79 | 28.35 | 70 | 26.77 |
| 3XL | 53 | 20.87 | 128 | 47.24 | 81 | 29.13 | 72 | 27.56 |
| 4XL | 55 | 21.65 | 134 | 48.82 | 83 | 29.92 | 74 | 28.35 |
| 5XL | 57 | 22.44 | 140 | 50.39 | 86 | 30.71 | 76 | 29.13 |
| 6XL | 59 | 23.23 | 146 | 51.97 | 89 | 31.50 | 78 | 29.92 |
Bottoms:
| SIZE CHART | ||||
| SIZE |
WAIST | LENGTH | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| S | 76 | 29.92 | 96 | 37.80 |
| M | 80 | 31.50 | 98 | 38.58 |
| L | 84 | 33.07 | 100 | 39.37 |
| XL | 88 | 34.65 | 102 | 40.16 |
| XXL | 92 | 36.22 | 104 | 40.95 |
| 3XL | 96 | 37.80 | 106 | 41.73 |
| 4XL | 100 | 39.37 | 108 | 42.52 |
| 5XL | 104 | 40.95 | 110 | 43.31 |
| 6XL | 108 | 42.52 | 112 | 44.09 |
| *This data was obtained from manually measuring the product, it may be off by 2‑3 CM. |
||||
| *1 cm=0.393 inch, 1 inch=2.54 cm |
||||
Our service start from the time that you place an order.If you have any questions,Please don’t hesitate to contract us,we will try our best to satisfy our customers and fans.
Caricamento