worldwide shipping
Secure payments
Style: Daily, Casual
Color: As Picture
Material: Polyester
Fit Type: Regular Fit
Neckline: Hooded
Length: Short
Pattern Type: Solid
Details: Button, Slant Pocket
Product Type: Instock
Item ID: YL06729
| SIZE CHART | ||||||||||||||||
| Size | Bust | Sleeves | Shoulder | Top Length | Bottom Length | Waist | Hips | Inseam | ||||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 108 | 42.4 | 64 | 25.2 | 46 | 18.1 | 70 | 27.5 | 50 | 19.7 | 72 | 28.3 | 106 | 41.7 | 20 | 7.9 |
| M | 112 | 44.0 | 65 | 25.5 | 48 | 18.9 | 72 | 28.3 | 51 | 20.0 | 76 | 29.9 | 110 | 43.2 | 20.8 | 8.2 |
| L | 117 | 46.0 | 66 | 25.9 | 50 | 19.7 | 74 | 29.1 | 52 | 20.4 | 80 | 31.4 | 115 | 45.2 | 21.6 | 8.5 |
| XL | 122 | 47.9 | 67 | 26.3 | 52 | 20.4 | 76 | 29.9 | 53 | 20.8 | 84 | 33.0 | 120 | 47.2 | 22.4 | 8.8 |
| 2XL | 127 | 49.9 | 68 | 26.7 | 54 | 21.2 | 78 | 30.7 | 54 | 21.2 | 88 | 34.6 | 125 | 49.1 | 23.2 | 9.1 |
| 3XL | 132 | 51.9 | 69 | 27.1 | 56 | 22.0 | 80 | 31.4 | 55 | 21.6 | 92 | 36.2 | 130 | 51.1 | 24 | 9.4 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||||||||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||||||||||||
लोड हो रहा है