A versatile contemporary style selected for comfortable everyday outfits. The clean silhouette makes it easy to coordinate with casual wardrobes.
Garment measurements are shown in centimeters and inches. Weight recommendations, when supplied, are shown in kilograms and pounds.
| Size | Waist | Hips | Length | |||
|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.8 | 108 | 42.5 | 103 | 40.6 |
| M | 73 | 28.7 | 110 | 43.3 | 104 | 40.9 |
| L | 78 | 30.7 | 112 | 44.1 | 105 | 41.3 |
| XL | 83 | 32.7 | 114 | 44.9 | 106 | 41.7 |
| 2XL | 88 | 34.6 | 116 | 45.7 | 107 | 42.1 |
| 3XL | 93 | 36.6 | 118 | 46.5 | 108 | 42.5 |
| 4XL | 98 | 38.6 | 120 | 47.2 | 109 | 42.9 |
| 5XL | 103 | 40.6 | 122 | 48.0 | 110 | 43.3 |
| 6XL | 105 | 41.3 | 124 | 48.8 | 111 | 43.7 |
Product measurements, not body measurements. Compare with a shirt you own to find your size. Manual measurements may vary by 2–3 cm.
Chargement